event burgee venue burgee

September Cup

Porthpean Sailing Club

Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Total Nett Rank
Handicap B14 880 753 Jeremy Hawkins Suzanne Hawkins Porthpean 1.0 (2.0) 1.0 4.0 2.0 1st
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham Porthpean (4.0) 1.0 2.0 7.0 3.0 2nd
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Porthpean 2.0 (6.0) 3.0 11.0 5.0 3rd
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Porthpean (7.0) 3.0 5.5 15.5 8.5 4th
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Porthpean 4.5 Duty (5.0) 4.0 13.5 8.5 5th
Handicap MERLIN-ROCKET 1014 3513 Richard King James King Porthpean (18.0 DNC) 4.0 5.5 27.5 9.5 6th
Handicap SUPERNOVA 1062 574 Colin Wainwright   Porthpean 3.0 (9.0) 9.0 DNF 21.0 12.0 7th
Handicap LASER 1078 163470 Brian Reeves   Porthpean 6.0 8.0 (9.0 DNF) 23.0 14.0 8th
Handicap MERLIN-ROCKET 1034 3379 Roger Pass ? Pass Midland SC (18.0 DNC) 7.0 9.0 DNF 34.0 16.0 9th
Handicap LASER Bahai 1095 4 Liz Saunders Maria Eastham Porthpean 8.0 (12.0) 8.0 28.0 16.0 10th
Handicap LASER BUG 1520 2 Adam Eastham   Porthpean 10.0 (18.0 DNC) 7.0 35.0 17.0 11th
Handicap LASER 1078 180795 Tim Baily   Porthpean 9.0 (11.0) 9.0 DNF 29.0 18.0 12th
Handicap SOLO 1155 4496 Steve Wingrove   Porthpean 9.5 Duty (10.0) 9.0 DNF 28.5 18.5 13th
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes Porthpean 5.0 (18.0 DNC) 18.0 DNC 41.0 23.0 14th
Handicap LASER BUG 1520 1 James Dowrick   Porthpean 11.0 (18.0 DNC) 18.0 DNC 47.0 29.0 15th

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
Handicap B14 880 753 Jeremy Hawkins Suzanne Hawkins Porthpean 42.55 0.48.46 1.0 1
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Porthpean 56.26 0.53.26 2.0 2
Handicap SUPERNOVA 1062 574 Colin Wainwright   Porthpean 56.59 0.53.39 3.0 3
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham Porthpean 50.39 0.54.56 4.0 4
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Porthpean Duty   4.5 5
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes Porthpean 59.18 0.57.08 5.0 6
Handicap LASER 1078 163470 Brian Reeves   Porthpean 64.57 1.00.15 6.0 7
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Porthpean 63.45 1.00.22 7.0 8
Handicap LASER Bahai 1095 4 Liz Saunders Maria Eastham Porthpean 72.16 1.06.00 8.0 9
Handicap LASER 1078 180795 Tim Baily   Porthpean 82.09 1.16.12 9.0 10
Handicap SOLO 1155 4496 Steve Wingrove   Porthpean Duty   9.5 11
Handicap LASER BUG 1520 2 Adam Eastham   Porthpean 122.42 1.20.43 10.0 12
Handicap LASER BUG 1520 1 James Dowrick   Porthpean 122.56 1.20.53 11.0 13

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham Porthpean 50.42 0.54.59 1.0 1
Handicap B14 880 753 Jeremy Hawkins Suzanne Hawkins Porthpean 49.29 0.56.14 2.0 2
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Porthpean 59.32 0.56.23 3.0 3
Handicap MERLIN-ROCKET 1014 3513 Richard King James King Porthpean 57.44 0.56.56 4.0 4
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Porthpean 60.41 0.57.28 5.0 5
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Porthpean 60.45 0.57.32 6.0 6
Handicap MERLIN-ROCKET 1034 3379 Roger Pass ? Pass Midland SC 59.42 0.57.44 7.0 7
Handicap LASER 1078 163470 Brian Reeves   Porthpean 62.21 0.57.50 8.0 8
Handicap SUPERNOVA 1062 574 Colin Wainwright   Porthpean 61.44 0.58.08 9.0 9
Handicap SOLO 1155 4496 Steve Wingrove   Porthpean 67.35 0.58.31 10.0 10
Handicap LASER 1078 180795 Tim Baily   Porthpean 63.32 0.58.56 11.0 11
Handicap LASER Bahai 1095 4 Liz Saunders Maria Eastham Porthpean 86.56 1.19.23 12.0 12

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
Handicap B14 880 753 Jeremy Hawkins Suzanne Hawkins Porthpean 39.08 0.44.28 1.0 1
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham Porthpean 42.24 0.45.59 2.0 2
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Porthpean 75.48 1.11.47 3.0 3
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Porthpean 78.22 1.14.13 4.0 4
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Porthpean 81.08 1.16.50 5.5 5
Handicap MERLIN-ROCKET 1014 3513 Richard King James King Porthpean 77.55 1.16.50 5.5 5
Handicap LASER BUG 1520 2 Adam Eastham   Porthpean 140.06 1.32.10 7.0 7
Handicap LASER Bahai 1095 4 Liz Saunders Maria Eastham Porthpean 121.42 1.51.08 8.0 8
Handicap SUPERNOVA 1062 574 Colin Wainwright   Porthpean DNF   9.0 9
Handicap LASER 1078 163470 Brian Reeves   Porthpean DNF   9.0 9
Handicap MERLIN-ROCKET 1034 3379 Roger Pass ? Pass Midland SC DNF   9.0 9
Handicap LASER 1078 180795 Tim Baily   Porthpean DNF   9.0 9
Handicap SOLO 1155 4496 Steve Wingrove   Porthpean DNF   9.0 9



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/